Entelar Energy – Yourtrusted local partner for solar energy solutions
Looking for a local distributor who can provide quality products and reliable advice to help you meet the growing demand for solar energy from your commercial and residential customers?
Discover how we can help you bring solar home for your customers.
An easy, effective one-fits-all solution
- One App to set up all system
components. - One ESS fits both single and three phase residential inverters.
- One inverter fits both on grid and backup operating (via backup box).
Creating a better future for home and work
Residential or commercial? Whatever the project, you’ll find the right solar energy solution with Entelar Energy
| Technical Specification | EESOLAR-5KTL-L1 (Single Phase Hybrid Inverter) | EESOLAR-6KTL-L1 (Single Phase Hybrid Inverter) | EESOLAR-10KTL-LC0 (Single Phase Hybrid Inverter) | EESOLAR-6KTL-M1 (Three Phase Hybrid Inverter) | EESOLAR-10KTL-M1 (Three Phase Hybrid Inverter) | EESOLAR-20KTL-MB0 (Three Phase Hybrid Inverter) | EESOLAR-29.9KTL-M3 (Three Phase Grid-tied Inverter) | EESOLAR-40KTL-M3 (Three Phase Grid-tied Inverter) | EESOLAR-50KTL-M3 (Three Phase Grid-tied Inverter) |
|---|---|---|---|---|---|---|---|---|---|
| Max. Efficiency | 98.4% | 98.4% | 98.1% | 98.6% | 98.6% | 98.4% | 98.7% | 98.7% | 98.5% |
| Max. Input Voltage | 600V | 600V | 600V | 1,100V | 1,100V | 1,100V | 1,100V | 1,100V | 1,100V |
| Max. Current per MPPT | 12.5A | 12.5A | 16A | 13.5A | 13.5A | 30A (two strings)/20A(single string) | 27A | 27A | 30A |
| Max. Current per Input | 18A | 18A | 20A | 19.5 | 19.5 | 40A | 40A | 40A | 40A |
| Number of Inputs | 2 | 2 | 3 | 2 | 2 | 4 | 8 | 8 | 8 |
| Number of MPPT | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 4 |
| Rated AC Active power | 5,000W | 6,000W | 10,000W | 6,000W | 10,000W | 20,000W | 29,900W | 40,000W | 50,000W |
Shop the range
Hybrid Inverter 10kW 1Phase 3MPPT
Hybrid Solar Inverter 10kW 1Phase 3MPPT
Smart Power Sensor Meter 1Phase 100A
Solar Smart Power Sensor Meter 1Phase 100A
External Dongle Max 10 devices
External Dongle Max 10 devices
Battery Module 5kW
Solar Battery Module Only 5kW
Smart Power Sensor Meter 3Phase 80A
Solar Smart Power Sensor Meter 3Phase 80A
Power Module 5-15kW with Floor Bracket
Power Module Only 5-15kW with Floor Bracket For Solar Battery
Hybrid Inverter 5kW 1 Phase 2MPPT
Solar Hybrid Inverter 5kW 1 Phase 2MPPT
Smart Solar Panel Optimiser 600W
Smart Solar Panel Optimiser 600WThis smart module controller enables solar panels to operate independently without interfering with one another.Thi...
View full detailsSmart Energy Backup Box 1ph
Smart Energy Backup Box Single Phase 63AThe Smart Energy Backup Box is a single phase power management unit designed to work in conjunction with co...
View full detailsHybrid Inverter 6kW 1 Phase 2MPPT
Solar Hybrid Inverter 6kW 1 Phase 2MPPT